The Good Guys List is a list of all our traps and a claim to fame for all our trap sponsors, along with a tally of the captures for each trap.
New Zealand In Depth
UK based travel specialist New Zealand In Depth and their partners in Auckland, ID New Zealand, have very generously decided to donate all their future Wairaurahiri Jet commissions to purchase more stoat traps. A very big thank you to these guys and gals – their contributions to the stoat trapping will be amazing.
Total Pests Removed
Trap Line | Stoats | Rats | Weasel |
---|---|---|---|
South Coast Track (2009) | 441 | 1106 | 51 |
Wairaurahiri River (2006) | 454 | 383 | 33 |
Hump Ridge track (2014) | 215 | 169 | 31+1 possum |
Lake Hauroko Boat ramp (2017) | 6 | ||
Hauroko Burn Hut | 2 | ||
Rarakau – Waik | 17 | 37 | 1 hedge hog, 1 rabbit |
Total | 1133 | 1683 | 118 |
WAIRAURAHIRI RIVER TRAPS
Sponsor | Trap | Date | Stoat | Rats | Weasel |
---|---|---|---|---|---|
NZID + Patsy & Greg Ainger | trap teal bay | 2/20 | 1+1+1 | 5+1+1 | |
NZID + Helena & Ross Gordon | trap 24 | 4/18 | |||
NZID + Laura & Steve Fry | trap 85 | 4/18 | 1 | 1 | |
NZID + Carol & Peter Jackson, | trap 81 at waitutu lodge | 3/18 | 1 | ||
NZID + Ray & Lynn Herb | trap 69 | 3/18 | 1 | ||
NZID + Alan & Doreen Brown | trap 83 | 3/18 | |||
NZID + Douglas & Sheila Reid | trap | 3/18 | |||
NZID + Allan & Janet Thomas | trap 4 | 3/18 | 1 | ||
NZID + Andrea & Paul Kay | trap 84 | 2/18 | |||
NZID + Allan & Sally Crouch | trap 92 | 2/18 | |||
ID TOURS + Peter & Freda Myall | trap 48 | 2/18 | 1 | ||
ID TOURS + Michael & Agnes Segal | trap 64 | 2/18 | |||
TIO TIOS LIONS< Wairaurahiri Doc hut | trap 123 | 1/20 | 1 | 2+2+2 | |
Top Coat | trap at Coast. | 9/17 | |||
trap at Lodge | 7 | ||||
VKOWNS Queenstown | trap 99 | 10/15 | 15 | ||
At Waitutu Lodge to bridge -old numbers in ( ) | trap 10, 94, 95, 96, 6, 53, 97 | 35 +3 | 35+31 | ||
Hopkins Family | 1 trap 63 | 03/16 | 1 | ||
NZ in Depth + Ralph & Kerry Strayhorn | 1 trap 39 | 03/16 | |||
Marsha Woodbury & friends | 3 traps 28,98,5? | 02/16 | |||
NZ in Depth + Patricia & Brian Geminder | 1 trap 50 | 02/16 | 1 | ||
NZ in Depth + Andy & Maria Paton | 1 trap 78 | 02/16 | |||
NZ in Depth + Ken & Monica Bradd (Buxton trap) | 1 trap 42 | 01/16 | |||
NZ In Depth + Colin & Susan Rivett | 1 trap 27 | 11/16 | |||
1 trap 68 | 1 | 1 | |||
trap # 29 ( start of the river) | 6 | 1+4 | 3 | ||
1 trap #54 (Teal Bay) | 16 | 12 | |||
NZ IN DEPTH Paul Carberry | 2 Traps #64, 67 | 2/12 | 12+5 | 3+4+1 | 1+1+8=1 |
WAITUTU INCORPORATION | 10 Traps 93,94 | 06- | 34 | 27 | |
DAVID MOLLISON- INVERCARGILL | 1 Trap | ||||
ANNE MOLLISON-INVERCARGILL | 1 Trap | ||||
ALPENHORN MOTEL | 1 Trap | 4 | |||
GLEN SIMON | 1 Trap | 1 | 1 | ||
EWAN MAXWELL | 1 Trap | 1 | 2 | ||
Wairaurahiri Jet | Unsponsored Traps | 361 | 1+236 | 18 | |
ENVIRONMENT SOUTHLAND | |||||
SOUTHLAND DISTRICT COUNCIL | |||||
SHERMAN SMITH (E.S) | |||||
JANET GREGORY – LANDCARE TRUST |
SOUTH COAST TRAPS
Sponsor | # Traps | Date | Stoats | Rats | Weasel | |
---|---|---|---|---|---|---|
Rowallan West Trust, Blk3 section 12 | 1 | 5/19 | 1+1+1+1 | 5+5+2 | ||
Rowallan West Trust, Blk3 section 12 | 2 | 5/19 | 1 | 1+4+1 | ||
Rowallan West Trust, Blk3 section 12 | 3 | 5/19 | 3+1+2 | |||
Rowallan West Trust, Blk3 section 12 | 4 | 5/19 | 1 | |||
Rowallan West Trust, Blk3 section 12 | 5 | 5/19 | 1+1 | 2+2 | ||
Rowallan West Trust, Blk3 section 12 | 6 | 5/19 | 1 | 2+1+1 | ||
Rowallan West Trust, Blk3 section 12 | 7 | 5/19 | 1 | 4+1+1 | ||
Rowallan West Trust, Blk3 section 12 | 8 | 5/19 | 1 +3+1+1+1+1 | |||
Rowallan West Trust, Blk3 section 12 | 9 | 5/19 | 1 | 11+2+1 | 1 | |
Rowallan West Trust, Blk3 section 12 | 10 | 5/19 | 26 | 2+56+1 | 1 | |
11 | 1 | 5+5+1+1 | ||||
12 | 2+1+1+2 | 1 | ||||
13 | 1 | 2+1+1+1 | ||||
14 | 1 | 1+1 | ||||
15 | 2 | |||||
16 | 1+1 | 1+1 | ||||
17 | 1+3+1+1 | 1+6+1 | ||||
18 | 2+2+1+1+1 | |||||
19 | 1+1 | 1 | ||||
20 | 1+3+1 | 2+4+1 | ||||
21 | 1+2+1 | |||||
22 | 2 | |||||
23 | 2+1 | 3+3 | ||||
24 | 1 | 3 | ||||
25 | 1+1 | 4+(1)+2+1 | ||||
26 | 1+1+1 | |||||
27 | 5+1+1 | |||||
28 | 1 | 3+1+1 | ||||
JAMES PERRY | 29 | 1/23 | 1+1 | 5+1+1 | ||
JAMES PERRY | 30 | 01/23 | 5+1+1 | |||
JAMES PERRY | 31 | 01/23 | 4+2 | |||
Hayley Woods | 32 | 12/23 | 2 | 1+3+2+3 | ||
JAMES PERRY | 33 | 01/23 | 1 | 3+1 | ||
Denise Courtenay | 34 | 12/23 | 1 | 7+1 | ||
Steven Courtenay | 35 | 12/23 | 1 | |||
JAMES PERRY | 36 | 01/23 | 1+1 | 4+1+1+1+1 | ||
JAMES PERRY | 36A | 01/23 | 1 | 4+1+2 | ||
JAMES PERRY | 37 | 01/23 | 2+1 | 1+1 | ||
JAMES PERRY | 38 | 01/23 | 1+1+1 | 2+21+1 | ||
JAMES PERRY | 39 | 01/23 | 1+1 | 3+1+3 | ||
JAMES PERRY | 40 | 01/23 | 1 | 1+5+4 | ||
41 | 2 | 9+6 | 1 | |||
42 | 1 | 1 | ||||
43 | 1+1+1+1 | |||||
HELI MY WAY | 44 | 13+1 | 3+15+1+1 | |||
45 | 1+1 | 5+1+1 | 1 | |||
HELI MY WAY | 46 | 2 | 7+1+1 | |||
47 | 1+1 | 7+2 | ||||
48 | 1 | 7+2 | ||||
49 | 4 | |||||
50 | 1+1 | 1+1 | ||||
51 | 1+1 | 2+4+1+1+1 | ||||
52 | 2+1+2+1 | |||||
53 | 1 | 3+1 | ||||
54 | 1+1 | 1+7+1 | ||||
55 | 4+4+1+1+1 | |||||
56 | 2+2 | 2+1+2+2+1 | 1+2 | |||
SAVE THE BIRDS | 57 | 01/23 | 6+1 | |||
SAVE THE BIRDS | 58 | 01/23 | 3 | |||
59 | 1+1+1 | 5+8+3+1 | ||||
WAIRAKI STATION | 60 | 01/23 | 1+1 | 2+2 | 1 | |
WAIRAKI STATION | 61 | 01/23 | 1 | 5+1+1 | ||
JALL GROUP | 62 | 01/23 | 1 | 2+1+2 | ||
BRUCE HUGHEY & KARIN ERICSON | 63 | 01/23 | 1+1+1 | 3+4+1+1 | ||
BRUCE HUGHEY & KARIN ERICSON | 64 | 01/23 | 1+1+1+1 | 3+2+1 | ||
65 | 1+3+1 | 1+5+1+2+1 | ||||
66 | 2+1 | 3+1 | ||||
67 | +1+1+1 | 5+1+2+1 | 2 | |||
68 | 1+4+1 | 2+3+7+1 | ||||
69 | 1 | 6+1 | 1 | |||
BRUCE HUGHEY & KARIN ERICSON | 70 | 01/23 | 2+1 | 2+3 | ||
PENELOPE STEVENSON | 71 | 01/23 | 1 | 4+1 | ||
PENELOPE STEVENSON | 72 | 01/23 | 2 | 4 | 1 | |
GAVIN HARRIS – For Ness | 73 | 8/24 | 1 | 1 | ||
WILSON FAMILY | 74 | 8/24 | 1+1 | 1+1 | ||
HUGH FLEMING | 75 | 8/24 | 2 | 5+2+1 | ||
PENELOPE STEVENSON | 76 | 01/23 | 1 | 5+2+1+1+1 | 2 | |
BLUE RIVER DAIRY | 77 | 08/24 | 2+2+1 | 4+8+1+1 | 1 | |
TE ANAU TOP 10 HOLIDAY PARK, BRAD & ANNA | 78 | 08/24 | 2 | |||
79 | 3 | 2 | ||||
80 | 2+2+1 | 1+1 | 1+1 | |||
81 | ||||||
82 | 5+1+1 | 1 | ||||
83 | 1+4 | |||||
84 | 1 | 1 | ||||
85 | 1 | 2+3+1+2 | 1 | |||
86 | 1 | 1+2+1 | 2+1 | |||
87 | 2+1+1+2 | |||||
88 | 1+1+1 | 1+1 | ||||
89 | 23 | 2+1+1 | 1 | |||
90 | 2 | 2+2+1 | 1+1+1 | |||
91 | 1+1 | 1 | ||||
92 | +1 | 2+4+1+1 | ||||
93 | 4 | 3+ 2+1+1 | ||||
94 | 1 | 1+3+1+1 | ||||
95 | 3+1 | 1+1+1 | ||||
96 | 1 | 4+2+1+2 | 1 | |||
97 | 1 | 3+1 | ||||
98 | 1 | 1+6+3+2 | ||||
99 | 1+2+2 | 1+1 | ||||
100 | 1 | 4+4 | ||||
101 | 2+1 | 1+2+1 | ||||
102 | 1 | |||||
103 | 1 | 4+3+ 2 | ||||
104 | 3+1+3+2 | |||||
105 | 2+5+2+1 | 1 | ||||
106 | 4+5+1+1 | |||||
107 | 1 | 5 | ||||
108 | 2+4 | |||||
109 | 1+1 | 1+4+3+1+2+2 | ||||
110 | 3+3 | 2+5+1+1 | ||||
111 | 2+1 | 2+2 | ||||
112 | 1+1 | 4 +1+1+3 | ||||
113 | 2 | 2+1 | ||||
114 | 2+1+1 | 5+11+1+3+1 | 2 | |||
115 | 1+1 | 3+3+2+1 | ||||
116 | 3+1 | 3+1+1 | ||||
117 | 1+2+1 | 2+2+1 | ||||
118 | 1+2+1 | 3+1+2+1 | 1+1 | |||
119 | 1+1 | 7+1+1 | ||||
AFRAME TRACK BURN | A frame | 1 | 10+6+2+1 | |||
PORT CRAIG 8 TRAPS | 2+13+2+2 | 15+12+1+1 | 1 | |||
160 | 171 | 6 | ||||
KEY : BLACK NUBERS 2006-2019 JulyGREEN NUMBERS: 2019-2020 July
PURPLE NUMBERS: 2020-2021 July Red numbers 21-22 July Blue numbers 22-23 July Pink numbers 2023-2024 Orange numbers 24-25 |
1
HUMP RIDGE TRACK TRAPS – TURN OFF TO OKAKA 1-39
Sponsor | # Traps | Date | Stoats | Rats | Weasel |
---|---|---|---|---|---|
Talbot Fam | 1 | 2020 | 2+2 | 4 | |
Girlstrek.com.au | 2 | 2020 | 1 | ||
Girlstrek.com.au | 3 | 2020 | 1+1 | 1 | |
Barry n Fiona Gray | 4 | 2020 | 1 | 3 | 2 |
Barry n Fiona Gray | 5 | 2020 | 1 | 1 | 1 |
Barry n Fiona Gray | 6 | 2020 | 4 | 1 | |
Barry n Fiona Gray | 7 | 2020 | 2 | 3 | |
Peak Davis Fam | 8 | 2020 | 3 | ||
Lucille & Phil Wiltshire | 9 | 2020 | 3+1 | 1 | |
Rob & Jo Campbell | 10 | 2020 | 3 | ||
The Track Pack 2020 | 11 | 2020 | 1 | ||
Vivienne King | 12 | 2020 | 1+1+1 | 1+1 | 1 |
Paul & Helen Cato- the package | 13 | 2020 | 4 | 1 | |
Ngaio Khandallah PIN group | 14 | 2020 | 2 | ||
The Package | 15 | 2020 | 1 | 1 | |
Routers | 16 | 2020 | 3 | 1 | 1+2 |
Billy & Friends | 17 | 2020 | 3+1 | 3 | |
Janet McDonald & Paul Metcalf | 18 | 2020 | 1+2 | 3 | |
Wakefield Fam | 19 | 2020 | 2 | 2 | |
Kriechbaum Fam | 20 | 2020 | 1+1 | 1+1 | |
Karen & Grant | 21 | 2020 | 2 | 1 | |
John & Katharina | 22 | 2020 | 1 | 3+1 | |
John & Katharina | 23 | 2020 | 2 | 1 | |
Barbara & Don Still | 24 | 2020 | 1+1 | ||
Cara Fergusson | 25 water bridge | 2020 | 2+1 | 1+1 | |
Rat Ragu | 26 heli 2 | 2020 | 1 | 2 | |
Corey Stirling & Gaurav Gaurav | 27 | 2020 | 1 | 3+1 | 1 |
Neil & Annette Martin- Killer stoat trap | 28 | 2020 | 1 | 2 | |
Doherr | 29 | 2020 | 1 | 1 | |
Bonney stoat killer | 30 | 2020 | 1 | 1+1 | 1 |
Jo & Andrew Todd | 31 | 2020 | 1 | 1+1 | |
Jo & Andrew Todd | 32 | 2020 | 1+1+2 | 3+1 | |
Tim & Natalie Pearce | 33 | 2020 | 1+1 | 2+1 | |
Clark + Barclay | 34 heli 1 | 2020 | 1 | 2+3 | |
Myles Fam | 35 | 2020 | 1 | 3+1+2 | 1 |
Brook Fam | 36 | 2020 | 1+1 | ||
White rabbits revenge | 37 | 2020 | 3+1+1 | ||
O.D.F.T | 38 | 2020 | 6 | 4+5 | |
39 | 1 | 1+2 | |||
HUMP RIDGE TRACK TRAPS – OKAKA DOWN TO SOUTH COAST TRACK
Sponsor | Trap | Date | Stoat | Rats | Weasel |
---|---|---|---|---|---|
1a | 2020 | 4+2+1+1 | 1+1 | ||
Helen & Suzy Baldcok | 2a | 2020 | 3+4+3 | 1 | 2 |
Ross Martin Fan Club | 3a | 2020 | 3+2 | 1 | |
Stoatly Gone | 4a | 2020 | 1+2 | 3 | |
Morley Fam | 5a | 2020 | 1+1+1 | ||
Harry and Michelle Taylor | 6a | 2020 | 1+1 | 2 | |
Blake Hannah | 7a | 2020 | 1 | 4 | |
Blake and Hannah | 8a | 2020 | 1 | 1 | |
Better Health Group | 9a | 2020 | 1 | ||
Liz Craig | 10a | 2020 | 2 | ||
Beattie Blunt | 11a | 2020 | 3 | 2 | |
Karnali Downs | 12a | 2020 | 1 | 1 | |
OWeLs | 13a | 2020 | 1 | 1 | |
Ka Haere | 14a | 2020 | 1 | ||
Mangan Fam | 15a | 4+1 | |||
16a | 1+1 | 1 possum | |||
17a | 2 | 3 | |||
18a | 1 | 1 | |||
19a | |||||
20a | 1 | ||||
21a | 1 | 3+1 | 1 | ||
22a | 2+1 | 2+1 | |||
23a | 1+2 | 1+1 | 1 | ||
luncheon rock | 24c | 1 | 1 | ||
24a | 1 | 1 | |||
25a | 2 | 1+1 | 1 | ||
26a | 2+1 | 1+1 | |||
27a | 1 | ||||
28a | 1 | ||||
29a | 3 | 1 | |||
henderson camp | 30c | ||||
30a | 2+1 | 1 | |||
31a | 3 | ||||
32a | 2+1 | 1 | |||
33a | 5+2 | 1 | 1 | ||
34a | 1 | ||||
35a | 1 | 1 | |||
36a | 1 | 1 | |||
37a | 1+2 | 1+1 | |||
38a | 1 | 1+1 | |||
39a | 2 | 2 | |||
40a | 1+1 | 2 | |||
41a | 1 | 1+1 | |||
42a | 1 | 1 | |||
43a | 1 | 3+1 | 1 | ||
44a | 1+2 | ||||
45a | 3+1 | ||||
45b | 1 | 2+1+1 | |||
46a | 1+1 | 1+1 | |||
47a | 1 | 3+2 | |||
Catriona Watson & Rebecca Ayers | 48a | 1+1 | |||
HUMP RIDGE LOOP TRACK
Sponsor | # Traps | Date | Stoats | Rats | Weasel |
---|---|---|---|---|---|
Rob & Kelly Pearce | 1b | 2020 | 5+3 | 1 | |
2 b | 1+3+1 | ||||
3b | 1 | 1 | |||
4b | 1+2 | 1 | |||
Ting- My Mountain | 5b | 2020 | 3+4+4+1 | ||
7b | 2 | ||||
Traps around Lodge. | Okaka 1 | 1+1 | |||
Okaka 2 | 1+3 | 1 | |||
Okaka 3 | 1 | ||||