Bird Tally Results 2025
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | 10 | 12 | – | – | – | – | – | – | – | – | – | 10 | 32 |
| 2. Tui | 2 | 1 | – | – | – | – | – | – | – | – | – | 10 | 13 |
| 3. Chaffinch | 4 | 1 | – | – | – | – | – | – | – | – | – | 10 | 15 |
| 4. Yellowhammer | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 5. Fantail | 10 | 13 | – | – | – | – | – | – | – | – | – | 10 | 33 |
| 6. House Sparrow | 1 | – | – | – | – | – | – | – | – | – | – | 10 | 11 |
| 7. Brown Creeper | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 8. Tomtit | 10 | 5 | – | – | – | – | – | – | – | – | – | 10 | 25 |
| 9. Bell bird | 1 | 10 | – | – | – | – | – | – | – | – | – | – | 11 |
| 10. Paradise Duck | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 11. Scaup | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 12. Silver Eye | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 13. Morepork | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14. Grey Warbler | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 15. Native Pidgeon | 5 | 3 | – | – | – | – | – | – | – | – | – | – | 8 |
| 16. Little Black Shag | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 17. Cormorant | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 18. Little Shag | 10 | – | – | – | – | – | – | – | – | – | – | 5 | 15 |
| 19. Black-backed Gull | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 20. Red-Billed Gull | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21. Black-Billed Gull | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22. Kea | 1 | 11 | – | – | – | – | – | – | – | – | – | 2 | 14 |
| 23. Kaka | 7 | 2 | – | – | – | – | – | – | – | – | – | 2 | 11 |
| 24. NZ Falcon | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25. Parakeet | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 26. Little Blue Penguin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27. Fiordland Crested Penguin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28. Variable Oystercatcher | 6 | 2 | – | – | – | – | – | – | – | – | – | – | 8 |
| 29. Rifleman | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30. Mohua / Yellowhead | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31. Shining Cuckoo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32. Long-Tailed Cuckoo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33. Rook | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34. Magpie | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 35. Blue Duck | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 36. Kakapo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37. Weka | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38. Little Brown Kiwi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39. S.I. Kokako | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bird Tally Results 2024
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 2. Tui | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
| 3. Chaffinch | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 4. Yellowhammer | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5. Fantail | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 |
| 6. House Sparrow | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7. Brown Creeper | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8. Tomtit | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 9. Bell bird | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 10. Paradise Duck | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11. Scaup | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12. Silver Eye | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 13. Morepork | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14. Grey Warbler | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15. Native Pidgeon | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
| 16. Little Black Shag | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17. Cormorant | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 18. Little Shag | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19. Black-backed Gull | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
| 20. Red-Billed Gull | – | – | – | – | – | – | – | – | – | – | – | 6 | 6 |
| 21. Black-Billed Gull | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22. Kea | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23. Kaka | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
| 24. NZ Falcon | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25. Parakeet | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 |
| 26. Little Blue Penguin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27. Fiordland Crested Penguin | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 |
| 28. Variable Oystercatcher | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 29. Rifleman | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30. Mohua / Yellowhead | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31. Shining Cuckoo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32. Long-Tailed Cuckoo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33. Rook | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34. Magpie | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 35. Blue Duck | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 36. Kakapo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37. Weka | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38. Little Brown Kiwi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39. S.I. Kokako | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bird Tally Results 2020
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | 36 | – | – | – | – | 1 | – | – | – | – | – | – | 37 |
| 2. Kea | 23 | – | – | – | – | – | – | – | – | – | – | – | 23 |
| 3. Chaffinch | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 5. Fantail | 13 | – | – | – | – | 5 | – | – | – | – | – | – | 18 |
| 7. Brown Creeper | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 8. Tomtit | 7 | – | – | – | – | 1 | – | – | – | – | – | – | 8 |
| 9. Bell bird | 1 | – | – | – | – | 1 | – | – | – | – | – | – | 2 |
| 10. Paradise Duck | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
| 11. Scaup | 4 | – | – | – | – | 5 | – | – | – | – | – | – | 9 |
| 12. Silver Eye | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 14. Grey Warbler | 5 | – | – | – | – | 1 | – | – | – | – | – | – | 6 |
| 15. Native Pidgeon | 8 | – | – | – | – | 5 | – | – | – | – | – | – | 13 |
| 16. Little Black Shag | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
| 17. Cormorant | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 18. Little Shag | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 19. Black-backed Gull | 10 | – | – | – | – | – | – | – | – | – | – | – | 10 |
| 20. Red-Billed Gull | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 21. Black-Billed Gull | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 23. Kaka | 9 | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 24. NZ Falcon | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 25. Parakeet | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 28. Variable Oystercatcher | 8 | – | – | – | – | – | – | – | – | – | – | – | 8 |
| 29. Rifleman | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 32. Long-Tailed Cuckoo | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 35. Blue Duck | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 37. Weka | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
Bird Tally Results 2019
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | 6 | – | – | 8 | – | – | – | – | – | – | – | – | 14 |
| 2. Tui | 10 | – | – | 3 | – | – | – | – | – | 4 | – | – | 17 |
| 3. Chaffinch | 2 | – | – | – | – | – | – | – | – | 2 | – | – | 4 |
| 5. Fantail | – | – | – | 42 | – | – | – | – | – | 4 | – | – | 46 |
| 6. House Sparrow | – | – | – | 8 | – | – | – | – | – | – | – | – | 8 |
| 7. Brown Creeper | 1 | – | – | 1 | – | – | – | – | – | – | – | – | 2 |
| 8. Tomtit | 6 | – | – | 16 | – | – | – | – | – | – | – | – | 22 |
| 9. Bell bird | 1 | – | – | 16 | – | – | – | – | – | – | – | – | 17 |
| 10. Paradise Duck | – | – | – | 12 | – | – | – | – | – | 2 | – | – | 14 |
| 14. Grey Warbler | 1 | – | – | 4 | – | – | – | – | – | – | – | – | 5 |
| 15. Native Pidgeon | 6 | – | – | 10 | – | – | – | – | – | 2 | – | – | 18 |
| 16. Little Black Shag | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 19. Black-backed Gull | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 |
| 21. Black-Billed Gull | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 23. Kaka | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
| 28. Variable Oystercatcher | 3 | – | – | 4 | – | – | – | – | – | – | – | – | 7 |
| 29. Rifleman | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| 34. Magpie | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 |
Bird Tally Results 2018
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | 2 | – | 10 | 6 | – | 5 | – | – | – | – | 1 | 1 | 25 |
| 2. Tui | 16 | – | 6 | 26 | – | 2 | – | – | – | – | 1 | 7 | 58 |
| 3. Chaffinch | 8 | – | – | 4 | – | 5 | – | – | – | – | 1 | – | 18 |
| 4. Yellowhammer | 4 | – | – | – | – | 1 | – | – | – | – | – | – | 5 |
| 5. Fantail | 14 | – | 14 | 32 | – | 29 | – | – | – | – | 1 | 9 | 99 |
| 7. Brown Creeper | 4 | – | 5 | 8 | – | 2 | – | – | – | – | – | – | 19 |
| 8. Tomtit | 10 | – | 8 | 18 | – | 12 | – | – | – | – | 1 | 4 | 53 |
| 9. Bell bird | 2 | – | 8 | 8 | – | 4 | – | – | – | – | 1 | 5 | 28 |
| 10. Paradise Duck | – | – | 2 | – | – | – | – | – | – | – | 1 | – | 3 |
| 11. Scaup | – | – | 18 | – | – | – | – | – | – | – | – | – | 18 |
| 12. Silver Eye | 9 | – | 12 | 18 | – | – | – | – | – | – | – | – | 39 |
| 13. Morepork | – | – | 3 | – | – | 1 | – | – | – | – | – | – | 4 |
| 14. Grey Warbler | 2 | – | 14 | 6 | – | 5 | – | – | – | – | 1 | – | 28 |
| 15. Native Pidgeon | 9 | – | 8 | 40 | – | 4 | – | – | – | – | 1 | 6 | 68 |
| 16. Little Black Shag | – | – | 8 | 6 | – | – | – | – | – | – | – | – | 14 |
| 17. Cormorant | – | – | – | 80 | – | 2 | – | – | – | – | – | – | 82 |
| 18. Little Shag | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
| 19. Black-backed Gull | 2 | – | 10 | – | – | – | – | – | – | – | – | – | 12 |
| 20. Red-Billed Gull | – | – | 10 | – | – | 4 | – | – | – | – | 1 | 2 | 17 |
| 23. Kaka | – | – | 3 | – | – | – | – | – | – | – | 1 | 1 | 5 |
| 24. NZ Falcon | 2 | – | 1 | – | – | – | – | – | – | – | 1 | – | 4 |
| 25. Parakeet | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
| 28. Variable Oystercatcher | – | – | – | 8 | – | 5 | – | – | – | – | 1 | 4 | 18 |
| 29. Rifleman | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 |
| 30. Mohua/Yellowhead | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 32. Long-Tailed Cuckoo | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
Bird Tally Results 2017
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | – | – | – | 6 | – | – | – | – | – | 3 | 1 | – | 10 |
| 2. Kea | – | – | – | 21 | – | – | – | – | – | 5 | 12 | – | 38 |
| 3. Chaffinch | – | – | – | 2 | – | – | – | – | – | 4 | 3 | – | 9 |
| 4. Yellowhammer | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| 5. Fantail | – | – | – | 6 | – | – | – | – | – | 3 | 4 | – | 13 |
| 7. Brown Creeper | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| 8. Tomtit | – | – | – | 1 | – | – | – | – | – | 1 | 1 | – | 3 |
| 9. Bell bird | – | – | – | 2 | – | – | – | – | – | 5 | 6 | – | 13 |
| 10. Paradise Duck | – | – | – | – | – | – | – | – | – | 4 | 2 | – | 6 |
| 12. Silver Eye | – | – | – | – | – | – | – | – | – | 6 | 7 | – | 13 |
| 14. Grey Warbler | – | – | – | – | – | – | – | – | – | 5 | 1 | – | 6 |
| 15. Native Pidgeon | – | – | – | 6 | – | – | – | – | – | 5 | 2 | – | 13 |
| 18. Little Shag | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 |
| 19. Black-backed Gull | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 |
| 23. Kaka | – | – | – | – | – | – | – | – | – | 2 | 7 | – | 9 |
| 25. Parakeet | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 |
| 28. Variable Oystercatcher | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| 29. Rifleman | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| 30. Mohua/Yellowhead | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
| 31. Shining Cuckoo | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| 32. Long-Tailed Cuckoo | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| 34. Magpie | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
Bird Tally Results 2016
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | 2 | 8 | 2 | 18 | – | – | – | – | – | – | 2 | – | 32 |
| 2. Tui | 10 | 25 | 9 | 5 | 5 | – | – | 1 | – | – | 1 | – | 56 |
| 3. Chaffinch | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 3 |
| 4. Yellowhammer | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| 5. Fantail | 3 | 22 | 3 | 15 | 2 | – | – | – | – | – | 2 | – | 47 |
| 6. House Sparrow | – | 3 | 2 | – | 1 | – | – | – | – | – | – | – | 6 |
| 8. Tomtit | 6 | 10 | 1 | – | – | – | – | – | – | – | – | – | 17 |
| 9. Bell bird | 2 | 1 | – | 3 | 1 | – | – | – | – | – | – | – | 7 |
| 10. Paradise Duck | 2 | 2 | – | 1 | 2 | – | – | – | – | – | – | – | 7 |
| 11. Scaup | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 13. Morepork | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 |
| 14. Grey Warbler | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| 15. Native Pidgeon | 6 | 30 | 4 | 10 | – | – | – | – | – | – | – | – | 50 |
| 16. Little Black Shag | 2 | 1 | – | 1 | – | – | – | – | – | – | – | – | 4 |
| 17. Cormorant | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 3 |
| 18. Little Shag | – | 1 | – | 6 | – | – | – | – | – | – | – | – | 7 |
| 19. Black-backed Gull | – | 5 | – | 7 | – | – | – | – | – | – | – | – | 12 |
| 20. Red-Billed Gull | – | 17 | 1 | 1 | – | – | – | – | – | – | – | – | 19 |
| 21. Black-Billed Gull | 13 | 15 | – | – | – | – | – | – | – | – | – | – | 28 |
| 23. Kaka | 1 | 3 | – | – | – | – | – | – | – | – | – | – | 4 |
| 24. NZ Falcon | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| 25. Parakeet | – | – | – | 1 | – | – | – | 1 | – | – | – | – | 2 |
| 28. Variable Oystercatcher | 2 | 7 | 5 | 1 | – | – | – | – | – | – | 2 | – | 17 |
| 34. Magpie | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
Bird Tally Results 2015
| Bird | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin | – | – | – | – | – | – | – | – | – | 1 | – | 6 | 7 |
| 2. Tui | – | – | – | – | – | – | – | – | – | 1 | 10 | 19 | 30 |
| 3. Chaffinch | – | – | – | – | – | – | – | – | – | 4 | 4 | 5 | 13 |
| 4. Yellowhammer | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 |
| 5. Fantail | – | – | – | – | – | – | – | – | – | – | 1 | 7 | 8 |
| 6. House Sparrow | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| 7. Brown Creeper | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 6 |
| 8. Tomtit | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | 4 |
| 9. Bell bird | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 4 |
| 10. Paradise Duck | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 11. Scaup | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| 13. Morepork | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 2 |
| 14. Grey Warbler | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 11 |
| 15. Native Pidgeon | – | – | – | – | – | – | – | – | – | 2 | – | 14 | 16 |
| 17. Cormorant | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
| 18. Little Shag | – | – | – | – | – | – | – | – | – | – | – | 15 | 15 |
| 19. Black-backed Gull | – | – | – | – | – | – | – | – | – | – | 1 | 6 | 7 |
| 20. Red-Billed Gull | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 6 |
| 23. Kaka | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 9 |
| 24. NZ Falcon | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| 28. Variable Oystercatcher | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 |
| 31. Shining Cuckoo | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| 32. Long-Tailed Cuckoo | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 |

